My Mortgage Rates
I Help Torontarians Fund Their Future!
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
2.45%
Variable Rate
1.85%
Bank Rates |
Term |
OUR RATES |
4.79 % | 5 Year Fixed (45 days) | 1.69 % |
4.79 % | 5 Year Fixed (120 days) | 1.85 % |
4.79 % | 5 Year F. (Refi, 120 days) | 2.04 % |
2.45 % | 5 Year Variable (90 days) | 1.85 % |
4.79 % | 5 year Fixed (Rental) | 2.19 % |
4.79 % | 1 Year Fixed ('B' Lender) | 2.99 % |
4.79 % | Secured Line of Credit | 2.95 % |
2.45 % | Prime | 2.45 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO